<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Birmingham counts £18m cost of helping special needs pupils</title>
	<atom:link href="/birmingham-counts-18m-cost-of-helping-special-needs-pupils/feed/" rel="self" type="application/rss+xml" />
	<link>https://thechamberlainfiles.com/birmingham-counts-18m-cost-of-helping-special-needs-pupils/</link>
	<description>Politics, LEPs and economic development in the West Midlands</description>
	<lastBuildDate>Tue, 10 Dec 2013 21:26:30 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
	<item>
		<title>By: The Chamberlain Files</title>
		<link>https://thechamberlainfiles.com/birmingham-counts-18m-cost-of-helping-special-needs-pupils/#comment-3735</link>
		<dc:creator><![CDATA[The Chamberlain Files]]></dc:creator>
		<pubDate>Mon, 07 Jan 2013 16:42:20 +0000</pubDate>
		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=6055#comment-3735</guid>
		<description><![CDATA[[...] Birmingham counts £18m cost of helping special needs pupils [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Birmingham counts £18m cost of helping special needs pupils [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>https://thechamberlainfiles.com/birmingham-counts-18m-cost-of-helping-special-needs-pupils/#comment-3727</link>
		<dc:creator><![CDATA[Sam]]></dc:creator>
		<pubDate>Sat, 05 Jan 2013 19:14:14 +0000</pubDate>
		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=6055#comment-3727</guid>
		<description><![CDATA[i&#039;m surprised that you are looking for credibility from an organisation that is content in failing the disabled SEN.]]></description>
		<content:encoded><![CDATA[<p>i&#8217;m surprised that you are looking for credibility from an organisation that is content in failing the disabled SEN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattBennett29</title>
		<link>https://thechamberlainfiles.com/birmingham-counts-18m-cost-of-helping-special-needs-pupils/#comment-3726</link>
		<dc:creator><![CDATA[MattBennett29]]></dc:creator>
		<pubDate>Fri, 04 Jan 2013 12:42:12 +0000</pubDate>
		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=6055#comment-3726</guid>
		<description><![CDATA[.@ChamberlainFile it seems to show the NUMBER of statemented children (not the proportion) staying the same to 2021. How is that credible?]]></description>
		<content:encoded><![CDATA[<p>.@ChamberlainFile it seems to show the NUMBER of statemented children (not the proportion) staying the same to 2021. How is that credible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Chee</title>
		<link>https://thechamberlainfiles.com/birmingham-counts-18m-cost-of-helping-special-needs-pupils/#comment-3724</link>
		<dc:creator><![CDATA[Jim Chee]]></dc:creator>
		<pubDate>Thu, 03 Jan 2013 20:42:12 +0000</pubDate>
		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=6055#comment-3724</guid>
		<description><![CDATA[The policy of this Council has been for the past few years to impose a distorted &#039;inclusion&#039; agenda on SEN pupils.  the Strategy referred to in this article is now the third attempt to make some plans.  the first one was scrapped because it slashed special school places, the second one failed because Eleanor Brazil belatedly realised it was effectively the same recycled approach.  the current one was to be led by Special School Head Teachers who admittedly held some meetings and wrote a report - however, this has now been overshadowed by a redraft by another overpaid consultant and is now 30 pages of waffle disguising the same Strategy of &#039;inclusion&#039; and money saving.  
the data that was relied upon to &#039;inform&#039; this Strategy is partial and biased. the numbers of disabled pupils from consanguineous marriages is insignificant in a city this size, but allows some Council Officers to blur the real issues.
in relation to autism, its not that there are now more children with autism, just better diagnosing. In fact there are a significant number of children labelled as having behavioural problems who are in fact autistic pupils who have not had their needs met in mainstream schools.]]></description>
		<content:encoded><![CDATA[<p>The policy of this Council has been for the past few years to impose a distorted &#8216;inclusion&#8217; agenda on SEN pupils.  the Strategy referred to in this article is now the third attempt to make some plans.  the first one was scrapped because it slashed special school places, the second one failed because Eleanor Brazil belatedly realised it was effectively the same recycled approach.  the current one was to be led by Special School Head Teachers who admittedly held some meetings and wrote a report &#8211; however, this has now been overshadowed by a redraft by another overpaid consultant and is now 30 pages of waffle disguising the same Strategy of &#8216;inclusion&#8217; and money saving.<br />
the data that was relied upon to &#8216;inform&#8217; this Strategy is partial and biased. the numbers of disabled pupils from consanguineous marriages is insignificant in a city this size, but allows some Council Officers to blur the real issues.<br />
in relation to autism, its not that there are now more children with autism, just better diagnosing. In fact there are a significant number of children labelled as having behavioural problems who are in fact autistic pupils who have not had their needs met in mainstream schools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cllr Jon Hunt</title>
		<link>https://thechamberlainfiles.com/birmingham-counts-18m-cost-of-helping-special-needs-pupils/#comment-3715</link>
		<dc:creator><![CDATA[Cllr Jon Hunt]]></dc:creator>
		<pubDate>Thu, 03 Jan 2013 17:11:10 +0000</pubDate>
		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=6055#comment-3715</guid>
		<description><![CDATA[As I recall, the increased rates of autism are probably explained by improved diagnosis. The last projections suggested there would be big increases in children with behaviour and emotional needs. Did you find out anything about this? Some of these may have been identified as autistic. The condition covers a range of needs and these children benefit massively from specialised provision - which is what Birmingham was moving towards.]]></description>
		<content:encoded><![CDATA[<p>As I recall, the increased rates of autism are probably explained by improved diagnosis. The last projections suggested there would be big increases in children with behaviour and emotional needs. Did you find out anything about this? Some of these may have been identified as autistic. The condition covers a range of needs and these children benefit massively from specialised provision &#8211; which is what Birmingham was moving towards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>https://thechamberlainfiles.com/birmingham-counts-18m-cost-of-helping-special-needs-pupils/#comment-3704</link>
		<dc:creator><![CDATA[Sam]]></dc:creator>
		<pubDate>Thu, 03 Jan 2013 10:32:48 +0000</pubDate>
		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=6055#comment-3704</guid>
		<description><![CDATA[... Cllr Anita Ward, chair of the education and vulnerable children scrutiny committee, said the Council was clearly “failing” SEN pupils and called for a new strategy and goes on to say that cultural differences are partly to blame for disabilities ... this is an interesting approach for a New Strategy to mask ongoing failures and incompetence within the Council! Inter-family marriages do not account for a 30% increase in spending or a decline in the statutory duty of writing Statements of SEN on time!!]]></description>
		<content:encoded><![CDATA[<p>&#8230; Cllr Anita Ward, chair of the education and vulnerable children scrutiny committee, said the Council was clearly “failing” SEN pupils and called for a new strategy and goes on to say that cultural differences are partly to blame for disabilities &#8230; this is an interesting approach for a New Strategy to mask ongoing failures and incompetence within the Council! Inter-family marriages do not account for a 30% increase in spending or a decline in the statutory duty of writing Statements of SEN on time!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amanda</title>
		<link>https://thechamberlainfiles.com/birmingham-counts-18m-cost-of-helping-special-needs-pupils/#comment-3702</link>
		<dc:creator><![CDATA[amanda]]></dc:creator>
		<pubDate>Wed, 02 Jan 2013 20:47:39 +0000</pubDate>
		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=6055#comment-3702</guid>
		<description><![CDATA[of what possible relevance is origin of a SEN kid&#039;s family? And how dare Cllr Ward allude to autism being caused by &quot;inter-family marriages&quot; what a piece of a-journalistic, sensationalistic rubbish trying to fuel the flames of hatred even further against the two most targeted groups scapegoated for austerity measures: racialised migrant communities and disabled people. I wonder what it would be like if someone other than Michael Gove were in charge of the education system and allowed it to actually work for children. If, rather than privatizing SEN statements, the council hired and trained enough people to do this, set reasonable time-frames, etc. Or if our LA, one of the worst in the country for parent&#039;s getting their children into specialised schools, supported parents rather than fighting them at every step of the way. 

I somehow recalled that the Chamberlain Files used to do actual investigative journalism. This is just an embarrassing piece of rubbish not worth the time it took me to read it]]></description>
		<content:encoded><![CDATA[<p>of what possible relevance is origin of a SEN kid&#8217;s family? And how dare Cllr Ward allude to autism being caused by &#8220;inter-family marriages&#8221; what a piece of a-journalistic, sensationalistic rubbish trying to fuel the flames of hatred even further against the two most targeted groups scapegoated for austerity measures: racialised migrant communities and disabled people. I wonder what it would be like if someone other than Michael Gove were in charge of the education system and allowed it to actually work for children. If, rather than privatizing SEN statements, the council hired and trained enough people to do this, set reasonable time-frames, etc. Or if our LA, one of the worst in the country for parent&#8217;s getting their children into specialised schools, supported parents rather than fighting them at every step of the way. </p>
<p>I somehow recalled that the Chamberlain Files used to do actual investigative journalism. This is just an embarrassing piece of rubbish not worth the time it took me to read it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fearless Jones</title>
		<link>https://thechamberlainfiles.com/birmingham-counts-18m-cost-of-helping-special-needs-pupils/#comment-3700</link>
		<dc:creator><![CDATA[Fearless Jones]]></dc:creator>
		<pubDate>Wed, 02 Jan 2013 17:54:53 +0000</pubDate>
		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=6055#comment-3700</guid>
		<description><![CDATA[This is a cleverly written article whose real intent seems to be to frame a racialised group who through their &#039;irresponsible&#039; cultural behaviour is causing unreasonable cost to the state. This is a well-worn right-wing discourse assisted by the Cllr Ward
The issue of inter family marriage has been set into the context of an article about the ‘soaring costs’ to the Cities education budget 
Where is the evidence of the causality between inter-family marriage and the increase in number of children requiring a school action plan or statement?
This is a seeming attempt to reframe the issue of the cuts locally and to blame particularly  communities for their own needs.]]></description>
		<content:encoded><![CDATA[<p>This is a cleverly written article whose real intent seems to be to frame a racialised group who through their &#8216;irresponsible&#8217; cultural behaviour is causing unreasonable cost to the state. This is a well-worn right-wing discourse assisted by the Cllr Ward<br />
The issue of inter family marriage has been set into the context of an article about the ‘soaring costs’ to the Cities education budget<br />
Where is the evidence of the causality between inter-family marriage and the increase in number of children requiring a school action plan or statement?<br />
This is a seeming attempt to reframe the issue of the cuts locally and to blame particularly  communities for their own needs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
