<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Chamberlain Files &#187; Birmingham children&#8217;s services</title>
	<atom:link href="/tag/birmingham-childrens-services/feed/" rel="self" type="application/rss+xml" />
	<link>https://thechamberlainfiles.com</link>
	<description>Politics, LEPs and economic development in the West Midlands</description>
	<lastBuildDate>Mon, 16 Dec 2013 09:54:32 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8</generator>
	<item>
		<title>Last chance saloon as Birmingham launches another children&#8217;s social care plan</title>
		<link>https://thechamberlainfiles.com/last-chance-saloon-as-birmingham-launches-another-childrens-social-care-plan/</link>
		<comments>https://thechamberlainfiles.com/last-chance-saloon-as-birmingham-launches-another-childrens-social-care-plan/#comments</comments>
		<pubDate>Thu, 12 Dec 2013 16:00:56 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[Councils]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Birmingham children's services]]></category>
		<category><![CDATA[Julian Le Grand]]></category>
		<category><![CDATA[Michael Gove]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=12431</guid>
		<description><![CDATA[Cover Image: Professor Le Grand via Vimeo Birmingham City Council has taken a further step into the ‘last chance saloon’ with the latest in a series of attempts to convince Ofsted]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/last-chance-saloon-as-birmingham-launches-another-childrens-social-care-plan/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Secret council plan to let independent trust run Birmingham children&#8217;s social care is shelved</title>
		<link>https://thechamberlainfiles.com/secret-council-plan-to-let-independent-trust-run-birmingham-childrens-social-care-is-shelved/</link>
		<comments>https://thechamberlainfiles.com/secret-council-plan-to-let-independent-trust-run-birmingham-childrens-social-care-is-shelved/#comments</comments>
		<pubDate>Mon, 02 Dec 2013 10:30:05 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[Councils]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Albert Bore]]></category>
		<category><![CDATA[Birmingham children's services]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Michael Gove]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=12353</guid>
		<description><![CDATA[A high-risk strategy that would have seen Birmingham city council voluntarily hand control of its children’s social services department to an independent trust has been shelved. Council leader Sir Albert]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/secret-council-plan-to-let-independent-trust-run-birmingham-childrens-social-care-is-shelved/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Birmingham City Council &#8216;failed to investigate properly&#8217; allegations against child rapist</title>
		<link>https://thechamberlainfiles.com/birmingham-city-council-failed-to-investigate-properly-allegations-against-child-rapist/</link>
		<comments>https://thechamberlainfiles.com/birmingham-city-council-failed-to-investigate-properly-allegations-against-child-rapist/#comments</comments>
		<pubDate>Tue, 27 Aug 2013 09:58:58 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Birmingham children's services]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Child safeguarding]]></category>
		<category><![CDATA[Ofsted]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=11031</guid>
		<description><![CDATA[Birmingham City Council and Ofsted have been criticised by an official review for failing to investigate properly concerns about inappropriate behaviour by a nursery worker who was jailed for raping]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/birmingham-city-council-failed-to-investigate-properly-allegations-against-child-rapist/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Goodbye from him and hello from me &#8211; new children&#8217;s services boss sets out his stall</title>
		<link>https://thechamberlainfiles.com/goodbye-from-him-and-hello-from-me-new-childrens-services-boss-sets-out-his-stall/</link>
		<comments>https://thechamberlainfiles.com/goodbye-from-him-and-hello-from-me-new-childrens-services-boss-sets-out-his-stall/#comments</comments>
		<pubDate>Thu, 01 Aug 2013 07:54:06 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Birmingham children's services]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Ofsted]]></category>
		<category><![CDATA[Peter Duxbury]]></category>
		<category><![CDATA[Peter Hay]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=10126</guid>
		<description><![CDATA[Birmingham children’s social services employees have received a letter from their new boss which praises former director Peter Duxbury, who left the city council after just 15 months in the]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/goodbye-from-him-and-hello-from-me-new-childrens-services-boss-sets-out-his-stall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s social services &#8216;in meltdown&#8217;, claims Labour city councillor</title>
		<link>https://thechamberlainfiles.com/childrens-social-services-in-meltdown-claims-labour-city-councillor/</link>
		<comments>https://thechamberlainfiles.com/childrens-social-services-in-meltdown-claims-labour-city-councillor/#comments</comments>
		<pubDate>Mon, 22 Jul 2013 07:55:09 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Birmingham children's services]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Cllr Majid Mahmood]]></category>
		<category><![CDATA[Peter Duxbury]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=9757</guid>
		<description><![CDATA[Birmingham children’s social services are in “meltdown and at crisis point” following the departure of strategic director Peter Duxbury, a senior city councillor has warned. Scrutiny committee chairman Majid Mahmood]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/childrens-social-services-in-meltdown-claims-labour-city-councillor/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Mystery surrounds absence of Birmingham children&#8217;s boss Peter Duxbury</title>
		<link>https://thechamberlainfiles.com/mystery-surrounds-absence-of-birmingham-childrens-boss-peter-duxbury/</link>
		<comments>https://thechamberlainfiles.com/mystery-surrounds-absence-of-birmingham-childrens-boss-peter-duxbury/#comments</comments>
		<pubDate>Thu, 11 Jul 2013 08:54:56 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albert Bore]]></category>
		<category><![CDATA[Birmingham children's services]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Lincolnshire County Council]]></category>
		<category><![CDATA[Ofsted]]></category>
		<category><![CDATA[Peter Duxbury]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=9669</guid>
		<description><![CDATA[The £145,000-a-year head of Birmingham’s children’s services department, Peter Duxbury, has been absent from his desk for two weeks and the city council is refusing  to comment on when  he might]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/mystery-surrounds-absence-of-birmingham-childrens-boss-peter-duxbury/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Birmingham social services &#8216;unlikely&#8217; to escape from Government special measures yet</title>
		<link>https://thechamberlainfiles.com/birmingham-social-services-unlikely-to-escape-from-government-special-measures-yet/</link>
		<comments>https://thechamberlainfiles.com/birmingham-social-services-unlikely-to-escape-from-government-special-measures-yet/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 07:56:43 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Birmingham children's services]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Child protection]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=8983</guid>
		<description><![CDATA[The latest breakdown of performance targets for Birmingham children’s social services makes for mixed reading and suggests that the troubled department still has some way to go before it can]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/birmingham-social-services-unlikely-to-escape-from-government-special-measures-yet/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Improvement plan for at-risk Birmingham children still not on track</title>
		<link>https://thechamberlainfiles.com/improvement-plan-for-at-risk-birmingham-children-still-not-on-track/</link>
		<comments>https://thechamberlainfiles.com/improvement-plan-for-at-risk-birmingham-children-still-not-on-track/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 14:39:25 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Birmingham children's services]]></category>
		<category><![CDATA[birminghamcitycouncil]]></category>
		<category><![CDATA[Child protection]]></category>
		<category><![CDATA[Ofsted]]></category>
		<category><![CDATA[Peter Duxbury]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=7357</guid>
		<description><![CDATA[Birmingham social services is failing to meet almost two-thirds of performance targets for looking after vulnerable children despite working under a Government improvement plan for four years. Only 15 out]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/improvement-plan-for-at-risk-birmingham-children-still-not-on-track/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
