<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Chamberlain Files &#187; High Speed 2</title>
	<atom:link href="/tag/high-speed-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://thechamberlainfiles.com</link>
	<description>Politics, LEPs and economic development in the West Midlands</description>
	<lastBuildDate>Mon, 07 Oct 2013 10:15:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Mind the Gap</title>
		<link>https://thechamberlainfiles.com/mind-the-gap/</link>
		<comments>https://thechamberlainfiles.com/mind-the-gap/#comments</comments>
		<pubDate>Fri, 20 Sep 2013 12:00:38 +0000</pubDate>
		<dc:creator>Kevin Johnson</dc:creator>
				<category><![CDATA[HS2 Week]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Chamberlain Files]]></category>
		<category><![CDATA[High Speed 2]]></category>
		<category><![CDATA[Kevin Johnson]]></category>
		<category><![CDATA[West Midlands]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=11642</guid>
		<description><![CDATA[Kevin Johnson crashes HS2 Week into the buffers So, we have come to the end of the line. We have reached our final destination – please take a moment to]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/mind-the-gap/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>HS2 Case File</title>
		<link>https://thechamberlainfiles.com/hs2-case-file/</link>
		<comments>https://thechamberlainfiles.com/hs2-case-file/#comments</comments>
		<pubDate>Fri, 20 Sep 2013 06:30:11 +0000</pubDate>
		<dc:creator>Benjamin Mulvihill</dc:creator>
				<category><![CDATA[HS2 Week]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[High Speed 2]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=11549</guid>
		<description><![CDATA[So that&#8217;s a full week of HS2 &#8211; you&#8217;ve heard the cases for and against, now it&#8217;s just left for you to make up your own mind. For those of]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/hs2-case-file/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Millennials need HS2</title>
		<link>https://thechamberlainfiles.com/millennials-need-hs2/</link>
		<comments>https://thechamberlainfiles.com/millennials-need-hs2/#comments</comments>
		<pubDate>Thu, 19 Sep 2013 06:30:03 +0000</pubDate>
		<dc:creator>Benjamin Mulvihill</dc:creator>
				<category><![CDATA[HS2 Week]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Baby boomer]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Cost–benefit analysis]]></category>
		<category><![CDATA[Curzon Street]]></category>
		<category><![CDATA[High Speed 2]]></category>
		<category><![CDATA[West Coast Main Line]]></category>
		<category><![CDATA[£50 billion]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=11572</guid>
		<description><![CDATA[Benjamin Mulvihill reasons while speed, time and capacity are important, the greatest argument for HS2 is through its generational legacy. There’s something the silverbacks complaining about HS2 need to realise: HS2]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/millennials-need-hs2/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>From Broad Street to Curzon Street</title>
		<link>https://thechamberlainfiles.com/from-broad-street-to-curzon-street/</link>
		<comments>https://thechamberlainfiles.com/from-broad-street-to-curzon-street/#comments</comments>
		<pubDate>Wed, 18 Sep 2013 12:00:22 +0000</pubDate>
		<dc:creator>Mike Olley</dc:creator>
				<category><![CDATA[HS2 Week]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Curzon Street]]></category>
		<category><![CDATA[High Speed 2]]></category>
		<category><![CDATA[High-speed rail]]></category>
		<category><![CDATA[Institute of Directors]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mickey Mouse]]></category>
		<category><![CDATA[Norman Baker]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=11487</guid>
		<description><![CDATA[Honorary Alderman Mike Olley &#8216;intuitively&#8217; supports HS2 &#8211; but he argues we need, and must, ask the tough questions about the project. Intuitively I think I support HS2.  How wonderful]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/from-broad-street-to-curzon-street/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Long term infrastructure planning is the key</title>
		<link>https://thechamberlainfiles.com/long-term-infrastructure-planning-is-the-key/</link>
		<comments>https://thechamberlainfiles.com/long-term-infrastructure-planning-is-the-key/#comments</comments>
		<pubDate>Wed, 18 Sep 2013 06:30:25 +0000</pubDate>
		<dc:creator>Ben Harrison</dc:creator>
				<category><![CDATA[HS2 Week]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[High Speed 2]]></category>
		<category><![CDATA[High-speed rail]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[YouGov]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=11555</guid>
		<description><![CDATA[Ben Harrison, Director of Partnerships at Centre for Cities, contends we need to put aside the immediate distractions and begin to look at the part HS2 plays in the long]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/long-term-infrastructure-planning-is-the-key/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Smoke and mirrors: the regional impact of HS2</title>
		<link>https://thechamberlainfiles.com/smoke-and-mirrors-the-regional-impact-of-hs2/</link>
		<comments>https://thechamberlainfiles.com/smoke-and-mirrors-the-regional-impact-of-hs2/#comments</comments>
		<pubDate>Tue, 17 Sep 2013 12:00:23 +0000</pubDate>
		<dc:creator>Mike Geddes</dc:creator>
				<category><![CDATA[HS2 Week]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Core Cities Group]]></category>
		<category><![CDATA[High Speed 2]]></category>
		<category><![CDATA[High-speed rail]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mike Geddes]]></category>
		<category><![CDATA[West Midlands]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=11538</guid>
		<description><![CDATA[Honorary Professor Mike Geddes attacks the &#8216;desperation&#8217; of a government that relies on &#8216;trashed evidence&#8217;  to prop up the collapsing case for HS2. Debate about the regional impact of HS2 has]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/smoke-and-mirrors-the-regional-impact-of-hs2/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Standing room only &#8211; HS2 is the only way to meet soaring demand</title>
		<link>https://thechamberlainfiles.com/standing-room-only-hs2-is-the-only-way-to-meet-soaring-demand/</link>
		<comments>https://thechamberlainfiles.com/standing-room-only-hs2-is-the-only-way-to-meet-soaring-demand/#comments</comments>
		<pubDate>Tue, 17 Sep 2013 06:30:40 +0000</pubDate>
		<dc:creator>Geoff Inskip</dc:creator>
				<category><![CDATA[HS2 Week]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Association of Train Operating Companies]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Geoff Inskip]]></category>
		<category><![CDATA[High Speed 2]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Network Rail]]></category>
		<category><![CDATA[West Coast Main Line]]></category>
		<category><![CDATA[West Midlands]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=11520</guid>
		<description><![CDATA[Director General of Centro Geoff Inskip hammers home the case for more capacity: HS2 is the only option to meet the huge growth of rail users. With a growing population]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/standing-room-only-hs2-is-the-only-way-to-meet-soaring-demand/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>HS2 is a classic case of cold feet</title>
		<link>https://thechamberlainfiles.com/hs2-is-a-classic-case-of-cold-feet/</link>
		<comments>https://thechamberlainfiles.com/hs2-is-a-classic-case-of-cold-feet/#comments</comments>
		<pubDate>Tue, 17 Sep 2013 06:30:04 +0000</pubDate>
		<dc:creator>Andrew Adonis</dc:creator>
				<category><![CDATA[HS2 Week]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Andrew Adonis]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[High Speed 2]]></category>
		<category><![CDATA[Institute of Economic Affairs]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[West Coast Main Line]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=11472</guid>
		<description><![CDATA[This article was first published in the New Statesman and has been re-produced here with the kind permission of Lord Adonis, transport secretary in the last Labour government. Lord Adonis argues the]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/hs2-is-a-classic-case-of-cold-feet/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all about capacity, capacity, capacity</title>
		<link>https://thechamberlainfiles.com/its-all-about-capacity-capacity-capacity/</link>
		<comments>https://thechamberlainfiles.com/its-all-about-capacity-capacity-capacity/#comments</comments>
		<pubDate>Mon, 16 Sep 2013 12:00:17 +0000</pubDate>
		<dc:creator>Jerry Blackett</dc:creator>
				<category><![CDATA[HS2 Week]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[High Speed 2]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Midlands]]></category>
		<category><![CDATA[Patrick McLoughlin]]></category>
		<category><![CDATA[West Coast Main Line]]></category>
		<category><![CDATA[West Midlands]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=11478</guid>
		<description><![CDATA[Jerry Blackett, Chief Executive of the Birmingham Chamber of Commerce Group, explains why HS2 was never about time or speed &#8211; without it we&#8217;ll be overwhelmed. In hindsight the whole campaign]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/its-all-about-capacity-capacity-capacity/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>The next six months are make or break time for HS2</title>
		<link>https://thechamberlainfiles.com/the-next-six-months-are-make-or-break-time-for-hs2/</link>
		<comments>https://thechamberlainfiles.com/the-next-six-months-are-make-or-break-time-for-hs2/#comments</comments>
		<pubDate>Mon, 16 Sep 2013 06:30:35 +0000</pubDate>
		<dc:creator>Paul Dale</dc:creator>
				<category><![CDATA[HS2 Week]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Department for Transport]]></category>
		<category><![CDATA[High Speed 2]]></category>
		<category><![CDATA[HS2]]></category>
		<category><![CDATA[Institute of Directors]]></category>
		<category><![CDATA[Institute of Economic Affairs]]></category>
		<category><![CDATA[Patrick McLoughlin]]></category>
		<category><![CDATA[Public Accounts Committee]]></category>
		<category><![CDATA[West Coast Main Line]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=11444</guid>
		<description><![CDATA[It is sadly true that Government attempts to sell the benefits of high speed rail in a country where costly infrastructure projects are generally greeted with scepticism have been poor]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/the-next-six-months-are-make-or-break-time-for-hs2/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
