<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Chamberlain Files &#187; Local enterprise partnership</title>
	<atom:link href="/tag/local-enterprise-partnership/feed/" rel="self" type="application/rss+xml" />
	<link>https://thechamberlainfiles.com</link>
	<description>Politics, LEPs and economic development in the West Midlands</description>
	<lastBuildDate>Mon, 11 Nov 2013 14:30:02 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
	<item>
		<title>A year after Michael Heseltine unveiled his &#8216;single pot&#8217;, MPs tell political parties it&#8217;s time to stand up for LEPs</title>
		<link>https://thechamberlainfiles.com/a-year-after-michael-heseltine-unveiled-his-single-pot-mps-tell-political-parties-its-time-to-stand-up-for-leps/</link>
		<comments>https://thechamberlainfiles.com/a-year-after-michael-heseltine-unveiled-his-single-pot-mps-tell-political-parties-its-time-to-stand-up-for-leps/#comments</comments>
		<pubDate>Mon, 11 Nov 2013 10:11:37 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[WM2015]]></category>
		<category><![CDATA[Advantage West Midlands]]></category>
		<category><![CDATA[Albert Bore]]></category>
		<category><![CDATA[All Party Parliamentary Group]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[GBSLEP]]></category>
		<category><![CDATA[Local enterprise partnership]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=12147</guid>
		<description><![CDATA[A year has passed since Lord Heseltine issued his ‘No Stone Unturned’ report which urged the Government to establish a £49 billion single pot fund that would be administered by]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/a-year-after-michael-heseltine-unveiled-his-single-pot-mps-tell-political-parties-its-time-to-stand-up-for-leps/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The south-north divide, as seen from the Royal County of Berkshire</title>
		<link>https://thechamberlainfiles.com/the-south-north-divide-as-seen-from-the-royal-county-of-berkshire/</link>
		<comments>https://thechamberlainfiles.com/the-south-north-divide-as-seen-from-the-royal-county-of-berkshire/#comments</comments>
		<pubDate>Mon, 21 Oct 2013 07:55:54 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Local enterprise partnership]]></category>
		<category><![CDATA[South East England Councils]]></category>
		<category><![CDATA[West Midlands]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=11955</guid>
		<description><![CDATA[It hardly has a reputation for high unemployment, poor housing, shoddy schools and the many other factors by which social deprivation is measured, but that hasn’t stopped the south-east of England from]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/the-south-north-divide-as-seen-from-the-royal-county-of-berkshire/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GBSLEP flies under the radar with a new West Midlands spatial strategy</title>
		<link>https://thechamberlainfiles.com/gbslep-flies-under-the-radar-with-a-new-west-midlands-spatial-strategy/</link>
		<comments>https://thechamberlainfiles.com/gbslep-flies-under-the-radar-with-a-new-west-midlands-spatial-strategy/#comments</comments>
		<pubDate>Tue, 01 Oct 2013 08:32:35 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[LEPs]]></category>
		<category><![CDATA[WM2015]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Eric Pickles]]></category>
		<category><![CDATA[GBSLEP]]></category>
		<category><![CDATA[Local enterprise partnership]]></category>
		<category><![CDATA[Regional Spatial Strategy]]></category>
		<category><![CDATA[Solihull Council]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=11732</guid>
		<description><![CDATA[The beginning of what may develop into a 20-year growth plan for Birmingham and a large part of the West Midlands is out for consultation, but it’s highly unlikely that anyone]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/gbslep-flies-under-the-radar-with-a-new-west-midlands-spatial-strategy/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Politicians take control of Greater Birmingham and Solihull LEP, in the name of accountability</title>
		<link>https://thechamberlainfiles.com/politicians-take-control-of-greater-birmingham-and-solihull-lep-in-the-name-of-accountability/</link>
		<comments>https://thechamberlainfiles.com/politicians-take-control-of-greater-birmingham-and-solihull-lep-in-the-name-of-accountability/#comments</comments>
		<pubDate>Tue, 10 Sep 2013 10:51:57 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[LEPs]]></category>
		<category><![CDATA[WM2015]]></category>
		<category><![CDATA[Albert Bore]]></category>
		<category><![CDATA[Andy Street]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[GBSLEP]]></category>
		<category><![CDATA[Local enterprise partnership]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=11407</guid>
		<description><![CDATA[The Greater Birmingham and Solihull Local Enterprise Partnership will come under direct political control for the first time with the formation of a supervisory board consisting of council leaders. One]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/politicians-take-control-of-greater-birmingham-and-solihull-lep-in-the-name-of-accountability/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>GBSLEP could pocket £4.5m from West Midlands house building drive</title>
		<link>https://thechamberlainfiles.com/gbslep-could-pocket-4-5m-from-west-midlands-house-building-drive/</link>
		<comments>https://thechamberlainfiles.com/gbslep-could-pocket-4-5m-from-west-midlands-house-building-drive/#comments</comments>
		<pubDate>Wed, 31 Jul 2013 09:11:19 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albert Bore]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[BIS]]></category>
		<category><![CDATA[GBSLEP]]></category>
		<category><![CDATA[Local enterprise partnership]]></category>
		<category><![CDATA[Sutton Coldfield]]></category>
		<category><![CDATA[Vince Cable]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=10100</guid>
		<description><![CDATA[The small print of the Government’s Local Growth Deal consultation paper sheds light on a move to deliver substantial additional funding to Local Enterprise Partnerships, and the idea has predictably]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/gbslep-could-pocket-4-5m-from-west-midlands-house-building-drive/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fresh hope for a Greater Birmingham authority &#8211; but only if council leaders can agree</title>
		<link>https://thechamberlainfiles.com/fresh-hope-for-a-greater-birmingham-authority-but-only-if-council-leaders-can-agree/</link>
		<comments>https://thechamberlainfiles.com/fresh-hope-for-a-greater-birmingham-authority-but-only-if-council-leaders-can-agree/#comments</comments>
		<pubDate>Fri, 26 Jul 2013 09:00:37 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[LEPs]]></category>
		<category><![CDATA[WM2015]]></category>
		<category><![CDATA[Albert Bore]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Department for Business Innovation and Skills]]></category>
		<category><![CDATA[Greater Manchester]]></category>
		<category><![CDATA[Local enterprise partnership]]></category>
		<category><![CDATA[West Midlands]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=9962</guid>
		<description><![CDATA[A little over two years ago the metropolitan councils of Bolton, Bury, Oldham, Manchester, Rochdale, Salford, Stockport, Tameside, Trafford, and Wigan formed the Greater Manchester combined local authority with powers]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/fresh-hope-for-a-greater-birmingham-authority-but-only-if-council-leaders-can-agree/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Seconds out for the great Local Growth Fund fight</title>
		<link>https://thechamberlainfiles.com/seconds-out-for-the-great-local-growth-fund-fight/</link>
		<comments>https://thechamberlainfiles.com/seconds-out-for-the-great-local-growth-fund-fight/#comments</comments>
		<pubDate>Thu, 25 Jul 2013 11:41:16 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[WM2015]]></category>
		<category><![CDATA[Department for Business Innovation and Skills]]></category>
		<category><![CDATA[GBSLEP]]></category>
		<category><![CDATA[Local enterprise partnership]]></category>
		<category><![CDATA[West Midlands]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=9943</guid>
		<description><![CDATA[Half of the £2 billion a year Local Growth Fund earmarked for Local Enterprise Partnerships will be subject to a competitive bidding process, the Government has confirmed. The country’s 39]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/seconds-out-for-the-great-local-growth-fund-fight/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Everything you need to know about LEPs, regional government and grand devolution promises</title>
		<link>https://thechamberlainfiles.com/everything-you-need-to-know-about-leps-regional-government-and-grand-devolution-promises/</link>
		<comments>https://thechamberlainfiles.com/everything-you-need-to-know-about-leps-regional-government-and-grand-devolution-promises/#comments</comments>
		<pubDate>Thu, 25 Jul 2013 06:00:24 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[WM2015]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Black Country LEP]]></category>
		<category><![CDATA[GBSLEP]]></category>
		<category><![CDATA[John Prescott]]></category>
		<category><![CDATA[Local enterprise partnership]]></category>
		<category><![CDATA[Tony Blair]]></category>
		<category><![CDATA[West Midlands Regional Assembly]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=9782</guid>
		<description><![CDATA[It is almost 30 years since the West Midlands County Council disappeared along with the other English metropolitan counties and the Greater London Council, sacrificed on the altar of Thatcherite]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/everything-you-need-to-know-about-leps-regional-government-and-grand-devolution-promises/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Delivering growth: How!?</title>
		<link>https://thechamberlainfiles.com/delivering-growth-how/</link>
		<comments>https://thechamberlainfiles.com/delivering-growth-how/#comments</comments>
		<pubDate>Thu, 02 May 2013 05:00:23 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Johnson]]></dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[GBSLEP]]></category>
		<category><![CDATA[greater birmingham and solihull LEP]]></category>
		<category><![CDATA[Local enterprise partnership]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=8238</guid>
		<description><![CDATA[Just How do you deliver jobs and growth? It’s a question George Osborne has been struggling with – closer to home so it would seem has the Board of the]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/delivering-growth-how/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Greater Birmingham LEP&#8217;s growth plan underpinned by &#8216;we will deliver&#8217; pledge</title>
		<link>https://thechamberlainfiles.com/greater-birmingham-leps-growth-plan-underpinned-by-we-will-deliver-pledge/</link>
		<comments>https://thechamberlainfiles.com/greater-birmingham-leps-growth-plan-underpinned-by-we-will-deliver-pledge/#comments</comments>
		<pubDate>Wed, 01 May 2013 23:01:05 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Local enterprise partnership]]></category>
		<category><![CDATA[Michael Heseltine]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=8220</guid>
		<description><![CDATA[The latest in a long line of economic recovery plans for Birmingham and neighbouring local authorities begins with a timely reminder of previous documents and their glittering galaxy of promises]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/greater-birmingham-leps-growth-plan-underpinned-by-we-will-deliver-pledge/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
