<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Chamberlain Files &#187; Michael Wilshaw</title>
	<atom:link href="/tag/michael-wilshaw/feed/" rel="self" type="application/rss+xml" />
	<link>https://thechamberlainfiles.com</link>
	<description>Politics, LEPs and economic development in the West Midlands</description>
	<lastBuildDate>Wed, 30 Oct 2013 13:00:18 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
	<item>
		<title>Ofsted&#8217;s savage attack on Birmingham likely to dent investor confidence, business chiefs warn</title>
		<link>https://thechamberlainfiles.com/ofsteds-savage-attack-on-birmingham-likely-to-dent-investor-confidence-business-chiefs-warn/</link>
		<comments>https://thechamberlainfiles.com/ofsteds-savage-attack-on-birmingham-likely-to-dent-investor-confidence-business-chiefs-warn/#comments</comments>
		<pubDate>Thu, 24 Oct 2013 09:00:40 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[LEPs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Birmingham Airport]]></category>
		<category><![CDATA[Birmingham Chamber]]></category>
		<category><![CDATA[GBSLEP]]></category>
		<category><![CDATA[Jerry Blackett]]></category>
		<category><![CDATA[Michael Wilshaw]]></category>
		<category><![CDATA[Paul Kehoe]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=12001</guid>
		<description><![CDATA[Business leaders have accused Ofsted chief inspector Sir Michael Wilshaw of denting confidence in the local economy and challenged him to visit Birmingham after he described the city as one]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/ofsteds-savage-attack-on-birmingham-likely-to-dent-investor-confidence-business-chiefs-warn/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Social workers get 68% pay rise to make life in Birmingham more attractive</title>
		<link>https://thechamberlainfiles.com/social-workers-get-68-pay-rise-to-make-life-in-birmingham-more-attractive/</link>
		<comments>https://thechamberlainfiles.com/social-workers-get-68-pay-rise-to-make-life-in-birmingham-more-attractive/#comments</comments>
		<pubDate>Tue, 22 Oct 2013 07:35:29 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[Councils]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Michael Wilshaw]]></category>
		<category><![CDATA[Ofsted]]></category>
		<category><![CDATA[Peter Hay]]></category>
		<category><![CDATA[Social work]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=11968</guid>
		<description><![CDATA[Birmingham City Council is to award social workers an immediate pay rise of up to 68 per cent in an attempt to attract staff to its failing children’s services department.]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/social-workers-get-68-pay-rise-to-make-life-in-birmingham-more-attractive/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Ofsted&#8217;s &#8216;vicious attack&#8217; misses the point: breaking up Birmingham won&#8217;t help social services</title>
		<link>https://thechamberlainfiles.com/ofsteds-vicious-attack-misses-the-point-breaking-up-birmingham-wont-help-social-services/</link>
		<comments>https://thechamberlainfiles.com/ofsteds-vicious-attack-misses-the-point-breaking-up-birmingham-wont-help-social-services/#comments</comments>
		<pubDate>Wed, 16 Oct 2013 09:06:58 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Michael Wilshaw]]></category>
		<category><![CDATA[Ofsted]]></category>
		<category><![CDATA[Peter Hay]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=11930</guid>
		<description><![CDATA[Ofsted chief inspector Sir Michael Wilshaw’s intemperate blast against Birmingham, in which he likened children’s social services to those in the third world, ranks as the most vicious attack against]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/ofsteds-vicious-attack-misses-the-point-breaking-up-birmingham-wont-help-social-services/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>
