<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Chamberlain Files &#187; Ofsted</title>
	<atom:link href="/tag/ofsted/feed/" rel="self" type="application/rss+xml" />
	<link>https://thechamberlainfiles.com</link>
	<description>Politics, LEPs and economic development in the West Midlands</description>
	<lastBuildDate>Thu, 14 Nov 2013 11:53:13 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
	<item>
		<title>Government take-over of failing Birmingham children&#8217;s services &#8216;not inevitable&#8217;, insists council leader</title>
		<link>https://thechamberlainfiles.com/government-take-over-of-failing-birmingham-childrens-services-not-inevitable-insists-council-leader/</link>
		<comments>https://thechamberlainfiles.com/government-take-over-of-failing-birmingham-childrens-services-not-inevitable-insists-council-leader/#comments</comments>
		<pubDate>Thu, 14 Nov 2013 11:52:06 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Cllr Brigid Jones]]></category>
		<category><![CDATA[Department for Education]]></category>
		<category><![CDATA[Michael Gove]]></category>
		<category><![CDATA[Michael Wilshaw]]></category>
		<category><![CDATA[Ofsted]]></category>
		<category><![CDATA[Sir Albert Bore]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=12227</guid>
		<description><![CDATA[Reports that the Department for Education is planning to transfer the running of Birmingham’s troubled children’s social services department to an independent trust are wide of the mark, according to]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/government-take-over-of-failing-birmingham-childrens-services-not-inevitable-insists-council-leader/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Social workers get 68% pay rise to make life in Birmingham more attractive</title>
		<link>https://thechamberlainfiles.com/social-workers-get-68-pay-rise-to-make-life-in-birmingham-more-attractive/</link>
		<comments>https://thechamberlainfiles.com/social-workers-get-68-pay-rise-to-make-life-in-birmingham-more-attractive/#comments</comments>
		<pubDate>Tue, 22 Oct 2013 07:35:29 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[Councils]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Michael Wilshaw]]></category>
		<category><![CDATA[Ofsted]]></category>
		<category><![CDATA[Peter Hay]]></category>
		<category><![CDATA[Social work]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=11968</guid>
		<description><![CDATA[Birmingham City Council is to award social workers an immediate pay rise of up to 68 per cent in an attempt to attract staff to its failing children’s services department.]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/social-workers-get-68-pay-rise-to-make-life-in-birmingham-more-attractive/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Ofsted&#8217;s &#8216;vicious attack&#8217; misses the point: breaking up Birmingham won&#8217;t help social services</title>
		<link>https://thechamberlainfiles.com/ofsteds-vicious-attack-misses-the-point-breaking-up-birmingham-wont-help-social-services/</link>
		<comments>https://thechamberlainfiles.com/ofsteds-vicious-attack-misses-the-point-breaking-up-birmingham-wont-help-social-services/#comments</comments>
		<pubDate>Wed, 16 Oct 2013 09:06:58 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Michael Wilshaw]]></category>
		<category><![CDATA[Ofsted]]></category>
		<category><![CDATA[Peter Hay]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=11930</guid>
		<description><![CDATA[Ofsted chief inspector Sir Michael Wilshaw’s intemperate blast against Birmingham, in which he likened children’s social services to those in the third world, ranks as the most vicious attack against]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/ofsteds-vicious-attack-misses-the-point-breaking-up-birmingham-wont-help-social-services/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Birmingham City Council &#8216;failed to investigate properly&#8217; allegations against child rapist</title>
		<link>https://thechamberlainfiles.com/birmingham-city-council-failed-to-investigate-properly-allegations-against-child-rapist/</link>
		<comments>https://thechamberlainfiles.com/birmingham-city-council-failed-to-investigate-properly-allegations-against-child-rapist/#comments</comments>
		<pubDate>Tue, 27 Aug 2013 09:58:58 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Birmingham children's services]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Child safeguarding]]></category>
		<category><![CDATA[Ofsted]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=11031</guid>
		<description><![CDATA[Birmingham City Council and Ofsted have been criticised by an official review for failing to investigate properly concerns about inappropriate behaviour by a nursery worker who was jailed for raping]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/birmingham-city-council-failed-to-investigate-properly-allegations-against-child-rapist/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Goodbye from him and hello from me &#8211; new children&#8217;s services boss sets out his stall</title>
		<link>https://thechamberlainfiles.com/goodbye-from-him-and-hello-from-me-new-childrens-services-boss-sets-out-his-stall/</link>
		<comments>https://thechamberlainfiles.com/goodbye-from-him-and-hello-from-me-new-childrens-services-boss-sets-out-his-stall/#comments</comments>
		<pubDate>Thu, 01 Aug 2013 07:54:06 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Birmingham children's services]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Ofsted]]></category>
		<category><![CDATA[Peter Duxbury]]></category>
		<category><![CDATA[Peter Hay]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=10126</guid>
		<description><![CDATA[Birmingham children’s social services employees have received a letter from their new boss which praises former director Peter Duxbury, who left the city council after just 15 months in the]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/goodbye-from-him-and-hello-from-me-new-childrens-services-boss-sets-out-his-stall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mystery surrounds absence of Birmingham children&#8217;s boss Peter Duxbury</title>
		<link>https://thechamberlainfiles.com/mystery-surrounds-absence-of-birmingham-childrens-boss-peter-duxbury/</link>
		<comments>https://thechamberlainfiles.com/mystery-surrounds-absence-of-birmingham-childrens-boss-peter-duxbury/#comments</comments>
		<pubDate>Thu, 11 Jul 2013 08:54:56 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albert Bore]]></category>
		<category><![CDATA[Birmingham children's services]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Lincolnshire County Council]]></category>
		<category><![CDATA[Ofsted]]></category>
		<category><![CDATA[Peter Duxbury]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=9669</guid>
		<description><![CDATA[The £145,000-a-year head of Birmingham’s children’s services department, Peter Duxbury, has been absent from his desk for two weeks and the city council is refusing  to comment on when  he might]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/mystery-surrounds-absence-of-birmingham-childrens-boss-peter-duxbury/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Anti-MMR jab parents run risk of social services investigation</title>
		<link>https://thechamberlainfiles.com/anti-mmr-jab-parents-run-risk-of-social-services-investigation/</link>
		<comments>https://thechamberlainfiles.com/anti-mmr-jab-parents-run-risk-of-social-services-investigation/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 09:27:57 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[MMR vaccine]]></category>
		<category><![CDATA[Ofsted]]></category>
		<category><![CDATA[Peter Duxbury]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=7786</guid>
		<description><![CDATA[Parents who refuse to have their children immunised against potentially deadly viruses like measles could find themselves under investigation by social workers, according to new guidelines published by Birmingham City]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/anti-mmr-jab-parents-run-risk-of-social-services-investigation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Improvement plan for at-risk Birmingham children still not on track</title>
		<link>https://thechamberlainfiles.com/improvement-plan-for-at-risk-birmingham-children-still-not-on-track/</link>
		<comments>https://thechamberlainfiles.com/improvement-plan-for-at-risk-birmingham-children-still-not-on-track/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 14:39:25 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Birmingham children's services]]></category>
		<category><![CDATA[birminghamcitycouncil]]></category>
		<category><![CDATA[Child protection]]></category>
		<category><![CDATA[Ofsted]]></category>
		<category><![CDATA[Peter Duxbury]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=7357</guid>
		<description><![CDATA[Birmingham social services is failing to meet almost two-thirds of performance targets for looking after vulnerable children despite working under a Government improvement plan for four years. Only 15 out]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/improvement-plan-for-at-risk-birmingham-children-still-not-on-track/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Birmingham children&#8217;s social services slumps to a new low</title>
		<link>https://thechamberlainfiles.com/birmingham-childrens-social-services-slumps-to-a-new-low/</link>
		<comments>https://thechamberlainfiles.com/birmingham-childrens-social-services-slumps-to-a-new-low/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 16:03:25 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albert Bore]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Ofsted]]></category>
		<category><![CDATA[Peter Duxbury]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=6757</guid>
		<description><![CDATA[A Birmingham social work team failed to assess 86 per cent of cases of children suspected of suffering domestic abuse on time, Chamberlain Files can reveal. Minutes from a meeting of a city council first]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/birmingham-childrens-social-services-slumps-to-a-new-low/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bore summoned to London after Ofsted slams &#8216;inadequate&#8217; Birmingham social services</title>
		<link>https://thechamberlainfiles.com/bore-summoned-to-london-after-ofsted-slams-inadequate-birmingham-social-services/</link>
		<comments>https://thechamberlainfiles.com/bore-summoned-to-london-after-ofsted-slams-inadequate-birmingham-social-services/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 16:56:53 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albert Bore]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Department for Education]]></category>
		<category><![CDATA[Ofsted]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=5043</guid>
		<description><![CDATA[Birmingham Council leader Sir Albert Bore was at the Department for Education today in an attempt to convince the Government that the city’s failing children’s social services can be turned]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/bore-summoned-to-london-after-ofsted-slams-inadequate-birmingham-social-services/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
