<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Chamberlain Files &#187; PCC</title>
	<atom:link href="/tag/pcc/feed/" rel="self" type="application/rss+xml" />
	<link>https://thechamberlainfiles.com</link>
	<description>Politics, LEPs and economic development in the West Midlands</description>
	<lastBuildDate>Tue, 29 Jul 2014 11:33:39 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Four candidates declared for PCC by-election in August</title>
		<link>https://thechamberlainfiles.com/four-candidates-declared-for-pcc-by-election-in-august/</link>
		<comments>https://thechamberlainfiles.com/four-candidates-declared-for-pcc-by-election-in-august/#comments</comments>
		<pubDate>Fri, 25 Jul 2014 16:40:09 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Johnson]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Police Commissioners]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Bob Jones]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[David Jamieson]]></category>
		<category><![CDATA[Keith Rowe]]></category>
		<category><![CDATA[Les Jones]]></category>
		<category><![CDATA[Liberal Democrat]]></category>
		<category><![CDATA[PCC]]></category>
		<category><![CDATA[PCC by-election]]></category>
		<category><![CDATA[PCC West Midlands]]></category>
		<category><![CDATA[West Midland Police]]></category>
		<category><![CDATA[West Midlands PCC]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=14965</guid>
		<description><![CDATA[The Statement of Persons Nominated for the West Midlands Police and Crime Commissioner (PCC) by-election on 21 August has been published today (25 July) by the Police Area Returning Officer (Birmingham City Council]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/four-candidates-declared-for-pcc-by-election-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could West Midlands PCC by-election be tarnished by Britain&#8217;s lowest turnout?</title>
		<link>https://thechamberlainfiles.com/could-west-midlands-pcc-by-election-be-tarnished-by-britains-lowest-turnout/</link>
		<comments>https://thechamberlainfiles.com/could-west-midlands-pcc-by-election-be-tarnished-by-britains-lowest-turnout/#comments</comments>
		<pubDate>Thu, 24 Jul 2014 10:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Police Commissioners]]></category>
		<category><![CDATA[Bob Jones]]></category>
		<category><![CDATA[PCC]]></category>
		<category><![CDATA[PCC by-election]]></category>
		<category><![CDATA[PCC West Midlands]]></category>
		<category><![CDATA[West Midland Police]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=14919</guid>
		<description><![CDATA[Those of us with a keen interest in politics are looking somewhat apprehensively towards next month’s by-election for a new West Midlands Police and Crime Commissioner. The contest will in]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/could-west-midlands-pcc-by-election-be-tarnished-by-britains-lowest-turnout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jamieson beats Mosquito to win Labour West Mids PCC nomination</title>
		<link>https://thechamberlainfiles.com/jamieson-beats-mosquito-to-win-labour-west-mids-pcc-nomination/</link>
		<comments>https://thechamberlainfiles.com/jamieson-beats-mosquito-to-win-labour-west-mids-pcc-nomination/#comments</comments>
		<pubDate>Tue, 15 Jul 2014 07:57:49 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[Councils]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Police Commissioners]]></category>
		<category><![CDATA[Bob Jones]]></category>
		<category><![CDATA[Jamieson]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[PCC]]></category>
		<category><![CDATA[police and crime commissioner]]></category>
		<category><![CDATA[Solihull]]></category>
		<category><![CDATA[UK Independence Party]]></category>
		<category><![CDATA[West Midlands Police]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=14736</guid>
		<description><![CDATA[Former MP and junior transport minister David Jamison is on course to become the next West Midlands Police and Crime Commissioner after being named as the Labour party candidate for the]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/jamieson-beats-mosquito-to-win-labour-west-mids-pcc-nomination/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Yvonne Mosquito appointed Acting West Midlands Police Commissioner</title>
		<link>https://thechamberlainfiles.com/yvonne-mosquito-appointed-acting-west-midlands-police-commissioner/</link>
		<comments>https://thechamberlainfiles.com/yvonne-mosquito-appointed-acting-west-midlands-police-commissioner/#comments</comments>
		<pubDate>Mon, 14 Jul 2014 14:44:25 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[Councils]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Police Commissioners]]></category>
		<category><![CDATA[Bob Jones]]></category>
		<category><![CDATA[David Jamieson]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[PCC]]></category>
		<category><![CDATA[police and crime commissioner]]></category>
		<category><![CDATA[Police authority]]></category>
		<category><![CDATA[West Midlands]]></category>
		<category><![CDATA[Yvonne Mosquito]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=14722</guid>
		<description><![CDATA[Birmingham Labour councillor Yvonne Mosquito has been appointed Acting West Midlands Police and Crime Commissioner following the death of Bob Jones. Ms Mosquito, who was Mr Jones’s deputy, was formally]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/yvonne-mosquito-appointed-acting-west-midlands-police-commissioner/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>PCC election mired in controversy as tributes pile up for hardworking Jones</title>
		<link>https://thechamberlainfiles.com/pcc-election-mired-in-controversy-as-tributes-pile-up-for-hardworking-jones/</link>
		<comments>https://thechamberlainfiles.com/pcc-election-mired-in-controversy-as-tributes-pile-up-for-hardworking-jones/#comments</comments>
		<pubDate>Mon, 07 Jul 2014 11:38:37 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Police Commissioners]]></category>
		<category><![CDATA[Bob Jones]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[PCC]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=14621</guid>
		<description><![CDATA[West Midlands Police and Crime Commissioner Bob Jones was regularly working 12-14 hour days in the weeks before his sudden death at the age of 59, it has emerged. It]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/pcc-election-mired-in-controversy-as-tributes-pile-up-for-hardworking-jones/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Britain&#8217;s whiter than white police commissioners</title>
		<link>https://thechamberlainfiles.com/britains-whiter-than-white-police-commissioners/</link>
		<comments>https://thechamberlainfiles.com/britains-whiter-than-white-police-commissioners/#comments</comments>
		<pubDate>Fri, 24 May 2013 08:28:01 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[Police Commissioners]]></category>
		<category><![CDATA[Bob Jones]]></category>
		<category><![CDATA[Home Affairs Select Committee]]></category>
		<category><![CDATA[PCC]]></category>
		<category><![CDATA[Yvonne Mosquito]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=8742</guid>
		<description><![CDATA[Media coverage of a critical report by MPs into the first six months of Police and Crime Commissioners has focused almost entirely on the absence of proper scrutiny of the]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/britains-whiter-than-white-police-commissioners/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Police Commissioner defends anti-Conservative onslaught</title>
		<link>https://thechamberlainfiles.com/police-commissioner-defends-anti-conservative-onslaught/</link>
		<comments>https://thechamberlainfiles.com/police-commissioner-defends-anti-conservative-onslaught/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 11:28:42 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[Police Commissioners]]></category>
		<category><![CDATA[Bob Jones]]></category>
		<category><![CDATA[Matt Bennett]]></category>
		<category><![CDATA[PCC]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=6594</guid>
		<description><![CDATA[West Midlands Police Commissioner Bob Jones has been accused of “failing to respect the dignity of his office” by promoting outspoken attacks on the Conservative Party through social media. Using]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/police-commissioner-defends-anti-conservative-onslaught/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Lack of leadership underpins this week&#8217;s Clegg, Mitchell and PCC fiascos</title>
		<link>https://thechamberlainfiles.com/lack-of-leadership-underpins-this-weeks-clegg-mitchell-and-pcc-fiascos/</link>
		<comments>https://thechamberlainfiles.com/lack-of-leadership-underpins-this-weeks-clegg-mitchell-and-pcc-fiascos/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 09:50:23 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Johnson]]></dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Andrew Mitchell]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[PCC]]></category>
		<category><![CDATA[West Midlands]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=4721</guid>
		<description><![CDATA[If I had a pound for every time I&#8217;ve heard (and to be honest used) the L word this week, I&#8217;d&#8230;well, be able to afford my overpriced frothy coffee habit]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/lack-of-leadership-underpins-this-weeks-clegg-mitchell-and-pcc-fiascos/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The PCC elections – and where the 18.5% turnout figure came from</title>
		<link>https://thechamberlainfiles.com/the-pcc-elections-and-where-the-18-5-turnout-figure-came-from/</link>
		<comments>https://thechamberlainfiles.com/the-pcc-elections-and-where-the-18-5-turnout-figure-came-from/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 09:01:38 +0000</pubDate>
		<dc:creator><![CDATA[Chris Game]]></dc:creator>
				<category><![CDATA[Police Commissioners]]></category>
		<category><![CDATA[PCC]]></category>
		<category><![CDATA[Police commissioner]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=4247</guid>
		<description><![CDATA[Getting exciting, isn’t it? Just 82 days and 8 hours (at the time of typing) till polling stations open for the Police and Crime Commissioner (PCC) elections on 15th November.]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/the-pcc-elections-and-where-the-18-5-turnout-figure-came-from/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
