<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Chamberlain Files &#187; Stephen Hughes</title>
	<atom:link href="/tag/stephen-hughes/feed/" rel="self" type="application/rss+xml" />
	<link>https://thechamberlainfiles.com</link>
	<description>Politics, LEPs and economic development in the West Midlands</description>
	<lastBuildDate>Tue, 10 Dec 2013 16:30:51 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
	<item>
		<title>Birmingham City Council Chief Exec calls for greater financial freedom</title>
		<link>https://thechamberlainfiles.com/birmingham-city-council-chief-exec-calls-for-greater-financial-freedom/</link>
		<comments>https://thechamberlainfiles.com/birmingham-city-council-chief-exec-calls-for-greater-financial-freedom/#comments</comments>
		<pubDate>Mon, 25 Nov 2013 10:45:55 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[Stephen Hughes]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[Whitehall]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=12309</guid>
		<description><![CDATA[A radical plan to make local government funding fairer is being promoted by Birmingham City Council chief executive Stephen Hughes. Mr Hughes wants to scrap revenue support grant – worth]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/birmingham-city-council-chief-exec-calls-for-greater-financial-freedom/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Birmingham&#8217;s &#8216;Lost Boys (&amp; Girls)&#8217;: Council chief executive tells Minister &#8220;we&#8217;ve temporarily &#8216;lost&#8217; 2,500 young people&#8221;</title>
		<link>https://thechamberlainfiles.com/birminghams-lost-boys-girls-council-chief-executive-tells-minister-weve-temporarily-lost-2500-young-people/</link>
		<comments>https://thechamberlainfiles.com/birminghams-lost-boys-girls-council-chief-executive-tells-minister-weve-temporarily-lost-2500-young-people/#comments</comments>
		<pubDate>Thu, 21 Nov 2013 09:36:45 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[Councils]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Matthew Hancock]]></category>
		<category><![CDATA[NEET]]></category>
		<category><![CDATA[Stephen Hughes]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=12279</guid>
		<description><![CDATA[Just when it seemed that things could hardly get worse for Birmingham’s children’s services …..they have. The city council has lost track of 2,500 youngsters aged 16 to 17 and]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/birminghams-lost-boys-girls-council-chief-executive-tells-minister-weve-temporarily-lost-2500-young-people/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stephen Hughes to take early retirement in sweeping Birmingham council management reshuffle</title>
		<link>https://thechamberlainfiles.com/stephen-hughes-to-take-early-retirement-in-sweeping-birmingham-council-management-reshuffle/</link>
		<comments>https://thechamberlainfiles.com/stephen-hughes-to-take-early-retirement-in-sweeping-birmingham-council-management-reshuffle/#comments</comments>
		<pubDate>Thu, 19 Sep 2013 13:45:37 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[Councils]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Albert Bore]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Lin Homer]]></category>
		<category><![CDATA[Peter Hay]]></category>
		<category><![CDATA[Stephen Hughes]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=11623</guid>
		<description><![CDATA[Birmingham City Council chief executive Stephen Hughes is to take early retirement next year ahead of a major restructure of the local authority’s senior management. Mr Hughes plans to leave]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/stephen-hughes-to-take-early-retirement-in-sweeping-birmingham-council-management-reshuffle/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Stephen Hughes gives Boris a helping hand</title>
		<link>https://thechamberlainfiles.com/stephen-hughes-gives-boris-a-helping-hand/</link>
		<comments>https://thechamberlainfiles.com/stephen-hughes-gives-boris-a-helping-hand/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:02:49 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[Stephen Hughes]]></category>
		<category><![CDATA[Tony Travers]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=8538</guid>
		<description><![CDATA[Birmingham city council chief executive Stephen Hughes has been helping the Mayor of London Boris Johnson to secure a better financial deal for the capital from the Government, it can be revealed.]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/stephen-hughes-gives-boris-a-helping-hand/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Birmingham soars up town hall rich list, but council claims wage figures &#8216;misleading&#8217;</title>
		<link>https://thechamberlainfiles.com/birmingham-soars-up-town-hall-rich-list-but-council-claims-wage-figures-misleading/</link>
		<comments>https://thechamberlainfiles.com/birmingham-soars-up-town-hall-rich-list-but-council-claims-wage-figures-misleading/#comments</comments>
		<pubDate>Fri, 10 May 2013 09:34:44 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Stephen Hughes]]></category>
		<category><![CDATA[TaxPayers' Alliance]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=8416</guid>
		<description><![CDATA[The number of Birmingham city council officers paid more than £100,000 doubled to 24 last year, but the country’s largest local authority has been left seething by what it claims]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/birmingham-soars-up-town-hall-rich-list-but-council-claims-wage-figures-misleading/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Stephen Hughes &#8216;off sick&#8217; until end of September</title>
		<link>https://thechamberlainfiles.com/stephen-hughes-off-sick-until-end-of-september/</link>
		<comments>https://thechamberlainfiles.com/stephen-hughes-off-sick-until-end-of-september/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 15:26:35 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albert Bore]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Stephen Hughes]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=4474</guid>
		<description><![CDATA[It has been confirmed that Birmingham City Council chief executive Stephen Hughes is likely to remain off work sick until at least the end of this month. His duties as]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/stephen-hughes-off-sick-until-end-of-september/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top jobs at risk in city council reorganisation</title>
		<link>https://thechamberlainfiles.com/top-jobs-at-risk-in-city-council-reorganisation/</link>
		<comments>https://thechamberlainfiles.com/top-jobs-at-risk-in-city-council-reorganisation/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 12:08:08 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albert Bore]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Mark Barrow]]></category>
		<category><![CDATA[Sharon Lea]]></category>
		<category><![CDATA[Stephen Hughes]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=3847</guid>
		<description><![CDATA[A radical management shake-up at Birmingham City Council is likely to leave top officials fighting to save their jobs. Under a reorganisation approved by the city’s Labour administration, three existing]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/top-jobs-at-risk-in-city-council-reorganisation/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Mr Dale&#8217;s Diary: Sir Albert&#8217;s puppets on a string</title>
		<link>https://thechamberlainfiles.com/mr-dales-diary-sir-alberts-puppets-on-a-string-and-bobby-aldens-pink-trainers/</link>
		<comments>https://thechamberlainfiles.com/mr-dales-diary-sir-alberts-puppets-on-a-string-and-bobby-aldens-pink-trainers/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 14:30:07 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Albert Bore]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Stephen Hughes]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=3332</guid>
		<description><![CDATA[IT DIDN’T take very long for Sir Albert Bore to find himself accused of Machiavellian-type behaviour. The new Birmingham City Council leader hasn’t been in office for a month yet,]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/mr-dales-diary-sir-alberts-puppets-on-a-string-and-bobby-aldens-pink-trainers/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Labour back to socialist basics with Living Wage deal</title>
		<link>https://thechamberlainfiles.com/labour-back-to-socialist-basics-with-living-wage-deal/</link>
		<comments>https://thechamberlainfiles.com/labour-back-to-socialist-basics-with-living-wage-deal/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 09:20:31 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Albert Bore]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Ian Ward]]></category>
		<category><![CDATA[Living wage]]></category>
		<category><![CDATA[Mike Whitby]]></category>
		<category><![CDATA[Stephen Hughes]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=3142</guid>
		<description><![CDATA[The very first decision taken by Birmingham City Council’s cabinet under Labour administration had a degree of symbolism about it, as well as pragmatism. An immediate pay rise for more]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/labour-back-to-socialist-basics-with-living-wage-deal/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>City Council salaries revealed: 63 chiefs share £3m, while hundreds on little more than minimum wage</title>
		<link>https://thechamberlainfiles.com/city-council-salaries-revealed-63-chiefs-share-3m-while-hundreds-on-little-more-than-minimum-wage/</link>
		<comments>https://thechamberlainfiles.com/city-council-salaries-revealed-63-chiefs-share-3m-while-hundreds-on-little-more-than-minimum-wage/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 09:33:50 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Councils]]></category>
		<category><![CDATA[Stephen Hughes]]></category>

		<guid isPermaLink="false">http://thechamberlainfiles.wordpress.com/?p=1815</guid>
		<description><![CDATA[Hundreds of Birmingham City Council workers are surviving on salaries barely above the national minimum wage while 63 chief officers and their deputies are pocketing between £78,000 and £205,000 a]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/city-council-salaries-revealed-63-chiefs-share-3m-while-hundreds-on-little-more-than-minimum-wage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
