<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Chamberlain Files &#187; West Midlands</title>
	<atom:link href="/tag/west-midlands/feed/" rel="self" type="application/rss+xml" />
	<link>https://thechamberlainfiles.com</link>
	<description>Politics, LEPs and economic development in the West Midlands</description>
	<lastBuildDate>Fri, 08 Nov 2013 17:27:46 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
	<item>
		<title>Lord Whitby tells London how to get on with the Chinese &#8211; Lords maiden speech in full</title>
		<link>https://thechamberlainfiles.com/lord-whitby-tells-london-how-to-get-on-with-the-chinese-lords-maiden-speech-in-full/</link>
		<comments>https://thechamberlainfiles.com/lord-whitby-tells-london-how-to-get-on-with-the-chinese-lords-maiden-speech-in-full/#comments</comments>
		<pubDate>Fri, 08 Nov 2013 17:20:46 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Baron Whitby]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[House of Lords]]></category>
		<category><![CDATA[Jaguar Land Rover]]></category>
		<category><![CDATA[Mike Whitby]]></category>
		<category><![CDATA[West Midlands]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=12143</guid>
		<description><![CDATA[Former Birmingham city council leader Mike Whitby has delivered his maiden speech in the House of Lords, enlightening peers about the “sophisticated” campaign he led to bring Chinese investment to]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/lord-whitby-tells-london-how-to-get-on-with-the-chinese-lords-maiden-speech-in-full/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tax doesn&#8217;t have to be taxing: Chris Game is 110% on the money</title>
		<link>https://thechamberlainfiles.com/tax-doesnt-have-to-be-taxing-chris-game-is-110-on-the-money/</link>
		<comments>https://thechamberlainfiles.com/tax-doesnt-have-to-be-taxing-chris-game-is-110-on-the-money/#comments</comments>
		<pubDate>Wed, 06 Nov 2013 13:30:52 +0000</pubDate>
		<dc:creator><![CDATA[Chris Game]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Chancellor of the Exchequer]]></category>
		<category><![CDATA[Chris Game]]></category>
		<category><![CDATA[HM Revenue & Customs]]></category>
		<category><![CDATA[West Midlands]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=12039</guid>
		<description><![CDATA[At a time of blistering austerity and council cuts to local services in Birmingham, Chris Game takes a look at the tax take from central  and local government to test]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/tax-doesnt-have-to-be-taxing-chris-game-is-110-on-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The south-north divide, as seen from the Royal County of Berkshire</title>
		<link>https://thechamberlainfiles.com/the-south-north-divide-as-seen-from-the-royal-county-of-berkshire/</link>
		<comments>https://thechamberlainfiles.com/the-south-north-divide-as-seen-from-the-royal-county-of-berkshire/#comments</comments>
		<pubDate>Mon, 21 Oct 2013 07:55:54 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Local enterprise partnership]]></category>
		<category><![CDATA[South East England Councils]]></category>
		<category><![CDATA[West Midlands]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=11955</guid>
		<description><![CDATA[It hardly has a reputation for high unemployment, poor housing, shoddy schools and the many other factors by which social deprivation is measured, but that hasn’t stopped the south-east of England from]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/the-south-north-divide-as-seen-from-the-royal-county-of-berkshire/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mind the Gap</title>
		<link>https://thechamberlainfiles.com/mind-the-gap/</link>
		<comments>https://thechamberlainfiles.com/mind-the-gap/#comments</comments>
		<pubDate>Fri, 20 Sep 2013 12:00:38 +0000</pubDate>
		<dc:creator><![CDATA[Kevin Johnson]]></dc:creator>
				<category><![CDATA[HS2 Week]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Chamberlain Files]]></category>
		<category><![CDATA[High Speed 2]]></category>
		<category><![CDATA[Kevin Johnson]]></category>
		<category><![CDATA[West Midlands]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=11642</guid>
		<description><![CDATA[Kevin Johnson crashes HS2 Week into the buffers So, we have come to the end of the line. We have reached our final destination – please take a moment to]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/mind-the-gap/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Who’ll work with the Lib Dems?</title>
		<link>https://thechamberlainfiles.com/wholl-work-with-the-lib-dems/</link>
		<comments>https://thechamberlainfiles.com/wholl-work-with-the-lib-dems/#comments</comments>
		<pubDate>Thu, 19 Sep 2013 12:00:45 +0000</pubDate>
		<dc:creator><![CDATA[Chris Game]]></dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Gloucestershire]]></category>
		<category><![CDATA[Independents]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Lib Dem]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[West Midlands]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=11607</guid>
		<description><![CDATA[In light of Nick Clegg&#8217;s determination to remain a party of power, Chris Game provides a break from HS2 Week to muse about Coalition in local politics across the Midlands.]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/wholl-work-with-the-lib-dems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smoke and mirrors: the regional impact of HS2</title>
		<link>https://thechamberlainfiles.com/smoke-and-mirrors-the-regional-impact-of-hs2/</link>
		<comments>https://thechamberlainfiles.com/smoke-and-mirrors-the-regional-impact-of-hs2/#comments</comments>
		<pubDate>Tue, 17 Sep 2013 12:00:23 +0000</pubDate>
		<dc:creator><![CDATA[Mike Geddes]]></dc:creator>
				<category><![CDATA[HS2 Week]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Core Cities Group]]></category>
		<category><![CDATA[High Speed 2]]></category>
		<category><![CDATA[High-speed rail]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mike Geddes]]></category>
		<category><![CDATA[West Midlands]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=11538</guid>
		<description><![CDATA[Honorary Professor Mike Geddes attacks the &#8216;desperation&#8217; of a government that relies on &#8216;trashed evidence&#8217;  to prop up the collapsing case for HS2. Debate about the regional impact of HS2 has]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/smoke-and-mirrors-the-regional-impact-of-hs2/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Standing room only &#8211; HS2 is the only way to meet soaring demand</title>
		<link>https://thechamberlainfiles.com/standing-room-only-hs2-is-the-only-way-to-meet-soaring-demand/</link>
		<comments>https://thechamberlainfiles.com/standing-room-only-hs2-is-the-only-way-to-meet-soaring-demand/#comments</comments>
		<pubDate>Tue, 17 Sep 2013 06:30:40 +0000</pubDate>
		<dc:creator><![CDATA[Geoff Inskip]]></dc:creator>
				<category><![CDATA[HS2 Week]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Association of Train Operating Companies]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Geoff Inskip]]></category>
		<category><![CDATA[High Speed 2]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Network Rail]]></category>
		<category><![CDATA[West Coast Main Line]]></category>
		<category><![CDATA[West Midlands]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=11520</guid>
		<description><![CDATA[Director General of Centro Geoff Inskip hammers home the case for more capacity: HS2 is the only option to meet the huge growth of rail users. With a growing population]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/standing-room-only-hs2-is-the-only-way-to-meet-soaring-demand/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all about capacity, capacity, capacity</title>
		<link>https://thechamberlainfiles.com/its-all-about-capacity-capacity-capacity/</link>
		<comments>https://thechamberlainfiles.com/its-all-about-capacity-capacity-capacity/#comments</comments>
		<pubDate>Mon, 16 Sep 2013 12:00:17 +0000</pubDate>
		<dc:creator><![CDATA[Jerry Blackett]]></dc:creator>
				<category><![CDATA[HS2 Week]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[High Speed 2]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Midlands]]></category>
		<category><![CDATA[Patrick McLoughlin]]></category>
		<category><![CDATA[West Coast Main Line]]></category>
		<category><![CDATA[West Midlands]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=11478</guid>
		<description><![CDATA[Jerry Blackett, Chief Executive of the Birmingham Chamber of Commerce Group, explains why HS2 was never about time or speed &#8211; without it we&#8217;ll be overwhelmed. In hindsight the whole campaign]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/its-all-about-capacity-capacity-capacity/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>West Midlands outstripped by Yorkshire in dash for regional goverment</title>
		<link>https://thechamberlainfiles.com/west-midlands-outstripped-by-yorkshire-in-dash-for-regional-goverment/</link>
		<comments>https://thechamberlainfiles.com/west-midlands-outstripped-by-yorkshire-in-dash-for-regional-goverment/#comments</comments>
		<pubDate>Tue, 20 Aug 2013 09:07:27 +0000</pubDate>
		<dc:creator><![CDATA[Paul Dale]]></dc:creator>
				<category><![CDATA[WM2015]]></category>
		<category><![CDATA[Albert Bore]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Black Country]]></category>
		<category><![CDATA[Department for Communities and Local Government]]></category>
		<category><![CDATA[Sandwell]]></category>
		<category><![CDATA[South Yorkshire]]></category>
		<category><![CDATA[West Midlands]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=10954</guid>
		<description><![CDATA[While the West Midlands continues to turn its back on regional governance, local authorities in the north of England are burying historic jealousies to form powerful joint boards to run]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/west-midlands-outstripped-by-yorkshire-in-dash-for-regional-goverment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The European Elections – a Silly Season Story, Part 2</title>
		<link>https://thechamberlainfiles.com/the-european-elections-a-silly-season-story-part-2/</link>
		<comments>https://thechamberlainfiles.com/the-european-elections-a-silly-season-story-part-2/#comments</comments>
		<pubDate>Thu, 08 Aug 2013 13:53:42 +0000</pubDate>
		<dc:creator><![CDATA[Chris Game]]></dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Lib Dem]]></category>
		<category><![CDATA[Liberal Democrat]]></category>
		<category><![CDATA[UK Independence]]></category>
		<category><![CDATA[UKIP]]></category>
		<category><![CDATA[West Midlands]]></category>

		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=10403</guid>
		<description><![CDATA[It’s rarely precisely defined, but we can all recognise it when it arrives – that Augusty time, characterized by exaggerated news stories about frivolous matters for want of real news.]]></description>
		<wfw:commentRss>https://thechamberlainfiles.com/the-european-elections-a-silly-season-story-part-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
