<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: The tectonic plates start to shift for Albert Bore</title>
	<atom:link href="/the-tectonic-plates-start-to-shift-for-albert-bore/feed/" rel="self" type="application/rss+xml" />
	<link>https://thechamberlainfiles.com/the-tectonic-plates-start-to-shift-for-albert-bore/</link>
	<description>Politics, LEPs and economic development in the West Midlands</description>
	<lastBuildDate>Thu, 30 Oct 2014 17:13:56 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Gerry</title>
		<link>https://thechamberlainfiles.com/the-tectonic-plates-start-to-shift-for-albert-bore/#comment-4990</link>
		<dc:creator><![CDATA[Gerry]]></dc:creator>
		<pubDate>Sat, 18 May 2013 14:31:53 +0000</pubDate>
		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=8492#comment-4990</guid>
		<description><![CDATA[It was not a tectonic shift, nor a volcanic event or even any other geological occurrence.

It was though, in my opinion, a flexing of a political muscle located in some part of the body that is the labour group.

Maybe a message was being sent, if so it was in some coded way that most of us would not have picked up or even understood.

Sir Albert has been wounded and the small amount of blood that has trickled from the wound has been detected by the nostrils of some of his councillors, that are thirsty for progression.

He is here for he next 12 months, other than an act of god intervening, and so he should now be left to get on with the important job of running the Greatest City on this planet.]]></description>
		<content:encoded><![CDATA[<p>It was not a tectonic shift, nor a volcanic event or even any other geological occurrence.</p>
<p>It was though, in my opinion, a flexing of a political muscle located in some part of the body that is the labour group.</p>
<p>Maybe a message was being sent, if so it was in some coded way that most of us would not have picked up or even understood.</p>
<p>Sir Albert has been wounded and the small amount of blood that has trickled from the wound has been detected by the nostrils of some of his councillors, that are thirsty for progression.</p>
<p>He is here for he next 12 months, other than an act of god intervening, and so he should now be left to get on with the important job of running the Greatest City on this planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jameswrock</title>
		<link>https://thechamberlainfiles.com/the-tectonic-plates-start-to-shift-for-albert-bore/#comment-4968</link>
		<dc:creator><![CDATA[jameswrock]]></dc:creator>
		<pubDate>Tue, 14 May 2013 17:13:06 +0000</pubDate>
		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=8492#comment-4968</guid>
		<description><![CDATA[Ultimately the winner will be the person who can &quot;DO&quot; things for Brum citizens... No-one wants a leader who spends all his time waving a &quot;Graph of Doom&quot; to lay blame on the current government and simultaneously telling people he is going to switch off the lights....]]></description>
		<content:encoded><![CDATA[<p>Ultimately the winner will be the person who can &#8220;DO&#8221; things for Brum citizens&#8230; No-one wants a leader who spends all his time waving a &#8220;Graph of Doom&#8221; to lay blame on the current government and simultaneously telling people he is going to switch off the lights&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: urbancomms</title>
		<link>https://thechamberlainfiles.com/the-tectonic-plates-start-to-shift-for-albert-bore/#comment-4964</link>
		<dc:creator><![CDATA[urbancomms]]></dc:creator>
		<pubDate>Tue, 14 May 2013 14:20:37 +0000</pubDate>
		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=8492#comment-4964</guid>
		<description><![CDATA[@ChamberlainFile analysis of leadership result http://t.co/V5S9Az9tTd It&#039;s certainly a tremor for Bore,but Tory EU debacle higher on Richter]]></description>
		<content:encoded><![CDATA[<p>@ChamberlainFile analysis of leadership result <a href="http://t.co/V5S9Az9tTd" rel="nofollow">http://t.co/V5S9Az9tTd</a> It&#8217;s certainly a tremor for Bore,but Tory EU debacle higher on Richter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcreeves</title>
		<link>https://thechamberlainfiles.com/the-tectonic-plates-start-to-shift-for-albert-bore/#comment-4966</link>
		<dc:creator><![CDATA[marcreeves]]></dc:creator>
		<pubDate>Tue, 14 May 2013 13:43:29 +0000</pubDate>
		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=8492#comment-4966</guid>
		<description><![CDATA[The leadership election that ruffle Bore&#039;s feathers: Great analysis by @paulmdale on @ChamberlainFile http://t.co/A8cXC0TVjF]]></description>
		<content:encoded><![CDATA[<p>The leadership election that ruffle Bore&#8217;s feathers: Great analysis by @paulmdale on @ChamberlainFile <a href="http://t.co/A8cXC0TVjF" rel="nofollow">http://t.co/A8cXC0TVjF</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulmdale</title>
		<link>https://thechamberlainfiles.com/the-tectonic-plates-start-to-shift-for-albert-bore/#comment-4967</link>
		<dc:creator><![CDATA[paulmdale]]></dc:creator>
		<pubDate>Tue, 14 May 2013 13:40:34 +0000</pubDate>
		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=8492#comment-4967</guid>
		<description><![CDATA[A significant weekend for Birmingham council Labour group and Sir Albert Bore. Read my take @ChamberlainFile http://t.co/IluL8xza5T]]></description>
		<content:encoded><![CDATA[<p>A significant weekend for Birmingham council Labour group and Sir Albert Bore. Read my take @ChamberlainFile <a href="http://t.co/IluL8xza5T" rel="nofollow">http://t.co/IluL8xza5T</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
