<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Want a 50% turnout in a local election? Try Neighbourhood Planning</title>
	<atom:link href="/want-a-50-turnout-in-a-local-election-try-neighbourhood-planning/feed/" rel="self" type="application/rss+xml" />
	<link>https://thechamberlainfiles.com/want-a-50-turnout-in-a-local-election-try-neighbourhood-planning/</link>
	<description>Politics, LEPs and economic development in the West Midlands</description>
	<lastBuildDate>Thu, 23 Oct 2014 15:07:01 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Mary jacobs</title>
		<link>https://thechamberlainfiles.com/want-a-50-turnout-in-a-local-election-try-neighbourhood-planning/#comment-6813</link>
		<dc:creator><![CDATA[Mary jacobs]]></dc:creator>
		<pubDate>Fri, 01 Nov 2013 14:52:03 +0000</pubDate>
		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=12037#comment-6813</guid>
		<description><![CDATA[I am a member of the Much Wenlock NP group. Shropshire Council will be responsible for the organisation and enactment of our referendum]]></description>
		<content:encoded><![CDATA[<p>I am a member of the Much Wenlock NP group. Shropshire Council will be responsible for the organisation and enactment of our referendum</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Game</title>
		<link>https://thechamberlainfiles.com/want-a-50-turnout-in-a-local-election-try-neighbourhood-planning/#comment-6796</link>
		<dc:creator><![CDATA[Chris Game]]></dc:creator>
		<pubDate>Wed, 30 Oct 2013 15:35:39 +0000</pubDate>
		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=12037#comment-6796</guid>
		<description><![CDATA[I&#039;m afraid your recent speaker was wrong. I don&#039;t think there&#039;s any real ambiguity about it: the local planning authority organises and pays for the referendum, and also, I believe, for the independent examination. Google the CPRE&#039;s &quot;Planning Help Step 8: Referendum and Adoption&quot; for confirmation.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid your recent speaker was wrong. I don&#8217;t think there&#8217;s any real ambiguity about it: the local planning authority organises and pays for the referendum, and also, I believe, for the independent examination. Google the CPRE&#8217;s &#8220;Planning Help Step 8: Referendum and Adoption&#8221; for confirmation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SmithTonyD</title>
		<link>https://thechamberlainfiles.com/want-a-50-turnout-in-a-local-election-try-neighbourhood-planning/#comment-6795</link>
		<dc:creator><![CDATA[SmithTonyD]]></dc:creator>
		<pubDate>Wed, 30 Oct 2013 13:44:54 +0000</pubDate>
		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=12037#comment-6795</guid>
		<description><![CDATA[50% turnout in a local election? Try Neighbourhood Planning says Chris Game @chamberlainfile #localgov http://t.co/J5i6ATiQzt]]></description>
		<content:encoded><![CDATA[<p>50% turnout in a local election? Try Neighbourhood Planning says Chris Game @chamberlainfile #localgov <a href="http://t.co/J5i6ATiQzt" rel="nofollow">http://t.co/J5i6ATiQzt</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>https://thechamberlainfiles.com/want-a-50-turnout-in-a-local-election-try-neighbourhood-planning/#comment-6793</link>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Wed, 30 Oct 2013 13:30:09 +0000</pubDate>
		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=12037#comment-6793</guid>
		<description><![CDATA[Very interested to learn that the local (planning) authority is responsible for the cost of the referendum.  Locally (Sheldon) we had a Ward meeting last month when, at our request, someone attended from the council to talk about Neighbourhood Forums.  He stated, unequivocally, that the cost of such a referendum lay with the people wanting to establish a Forum.  This contradicts what is said in your article.  Can anyone clarify (by reference to the appropriate statutory/secondary legislative authority by preference)?

Help appreciated.]]></description>
		<content:encoded><![CDATA[<p>Very interested to learn that the local (planning) authority is responsible for the cost of the referendum.  Locally (Sheldon) we had a Ward meeting last month when, at our request, someone attended from the council to talk about Neighbourhood Forums.  He stated, unequivocally, that the cost of such a referendum lay with the people wanting to establish a Forum.  This contradicts what is said in your article.  Can anyone clarify (by reference to the appropriate statutory/secondary legislative authority by preference)?</p>
<p>Help appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
