<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Will Government dare to hold 2014 European and local elections on same day?</title>
	<atom:link href="/will-government-dare-to-hold-2014-european-and-local-elections-on-same-day/feed/" rel="self" type="application/rss+xml" />
	<link>https://thechamberlainfiles.com/will-government-dare-to-hold-2014-european-and-local-elections-on-same-day/</link>
	<description>Politics, LEPs and economic development in the West Midlands</description>
	<lastBuildDate>Thu, 14 Nov 2013 15:07:23 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
	<item>
		<title>By: The Chamberlain Files</title>
		<link>https://thechamberlainfiles.com/will-government-dare-to-hold-2014-european-and-local-elections-on-same-day/#comment-5105</link>
		<dc:creator><![CDATA[The Chamberlain Files]]></dc:creator>
		<pubDate>Mon, 03 Jun 2013 09:44:16 +0000</pubDate>
		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=8877#comment-5105</guid>
		<description><![CDATA[[...] starting in June 2010, the Belgians took 18 months to form theirs. English local government, as Paul Dale’s recent blog on the recent and possible future impact of UKIP indirectly reminded us, falls between the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] starting in June 2010, the Belgians took 18 months to form theirs. English local government, as Paul Dale’s recent blog on the recent and possible future impact of UKIP indirectly reminded us, falls between the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Update #006 &#124; Things Can Only Get Better</title>
		<link>https://thechamberlainfiles.com/will-government-dare-to-hold-2014-european-and-local-elections-on-same-day/#comment-5103</link>
		<dc:creator><![CDATA[Weekly Update #006 &#124; Things Can Only Get Better]]></dc:creator>
		<pubDate>Sun, 02 Jun 2013 15:47:23 +0000</pubDate>
		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=8877#comment-5103</guid>
		<description><![CDATA[[...] Will Government dare to hold 2014 European and local elections on same day? - Paul Dale, The Chamberlain Files. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Will Government dare to hold 2014 European and local elections on same day? - Paul Dale, The Chamberlain Files. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry</title>
		<link>https://thechamberlainfiles.com/will-government-dare-to-hold-2014-european-and-local-elections-on-same-day/#comment-5094</link>
		<dc:creator><![CDATA[Gerry]]></dc:creator>
		<pubDate>Fri, 31 May 2013 07:51:27 +0000</pubDate>
		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=8877#comment-5094</guid>
		<description><![CDATA[What impact would it have in Birmingham?
A reduction in the Conservative vote but failure to take any ward!
As for impact on Labour, UKIP could, if they had a credible candidate, strong effective campaign and concentrate on immigration attract an increased vote in the ward of Shard End, but they would not win.

City wide they will increase their vote, impacting on the Conservatives and the Lib Dems.

In wards such as South Yardley, Labour will benefit if UKIP put up a candidate by taking Conservative votes and taking some Lib Dem votes, virtually guaranteeing a Labour victory.

Wards like Bordesley Green, Nechells and Ladywood, UKIP might as well save their energy and stay at home.

So for Birmingham it does not make much difference if they hold both elections at the same time or at different times.

In other parts of the country it may have a significant impact for UKIP&#039;s support if the two elections are held at the same time, especially for picking up &#039;protest&#039; votes.]]></description>
		<content:encoded><![CDATA[<p>What impact would it have in Birmingham?<br />
A reduction in the Conservative vote but failure to take any ward!<br />
As for impact on Labour, UKIP could, if they had a credible candidate, strong effective campaign and concentrate on immigration attract an increased vote in the ward of Shard End, but they would not win.</p>
<p>City wide they will increase their vote, impacting on the Conservatives and the Lib Dems.</p>
<p>In wards such as South Yardley, Labour will benefit if UKIP put up a candidate by taking Conservative votes and taking some Lib Dem votes, virtually guaranteeing a Labour victory.</p>
<p>Wards like Bordesley Green, Nechells and Ladywood, UKIP might as well save their energy and stay at home.</p>
<p>So for Birmingham it does not make much difference if they hold both elections at the same time or at different times.</p>
<p>In other parts of the country it may have a significant impact for UKIP&#8217;s support if the two elections are held at the same time, especially for picking up &#8216;protest&#8217; votes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJFPA</title>
		<link>https://thechamberlainfiles.com/will-government-dare-to-hold-2014-european-and-local-elections-on-same-day/#comment-5069</link>
		<dc:creator><![CDATA[RJFPA]]></dc:creator>
		<pubDate>Wed, 29 May 2013 15:17:35 +0000</pubDate>
		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=8877#comment-5069</guid>
		<description><![CDATA[Don&#039;t miss @paulmdale on @ChamberlainFile: &#039;We could be re-writing the political map of Britain this time next year.&#039; http://t.co/0SNwPWaEXo]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t miss @paulmdale on @ChamberlainFile: &#8216;We could be re-writing the political map of Britain this time next year.&#8217; <a href="http://t.co/0SNwPWaEXo" rel="nofollow">http://t.co/0SNwPWaEXo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulmdale</title>
		<link>https://thechamberlainfiles.com/will-government-dare-to-hold-2014-european-and-local-elections-on-same-day/#comment-5065</link>
		<dc:creator><![CDATA[paulmdale]]></dc:creator>
		<pubDate>Wed, 29 May 2013 10:33:27 +0000</pubDate>
		<guid isPermaLink="false">https://thechamberlainfiles.com/?p=8877#comment-5065</guid>
		<description><![CDATA[How Ukip could benefit from &#039;anti-Brussels bear market&#039; at 2014 elections @ChamberlainFile http://t.co/6gKGds20AM]]></description>
		<content:encoded><![CDATA[<p>How Ukip could benefit from &#8216;anti-Brussels bear market&#8217; at 2014 elections @ChamberlainFile <a href="http://t.co/6gKGds20AM" rel="nofollow">http://t.co/6gKGds20AM</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
